 |
 |
 |
 |
 |
 |
A 150 Avantgarde 4 cylinders / 1498 cc / 95 Horsepower 0-100 km/h in 12.6s / Fuel consumption 6.6 L/100km |
| Engine |  | 4-Cylinder |  |
| | Configuration |  | In-line |  |
| | Valvetrain |  | 2 |  |
| | Displacement (litres) |  | 1498 |  |
| | Bore / Stroke (mm) |  | 83.0/69.2 |  |
| | Compression ratio |  | 11 |  |
| | Net Power (hp/rpm) |  | 95/5200 |  |
| | Max Torque (Nm at rpm) |  | 140/3500-4000 |  |
| | 0-100 km/h |  | 12.6 seconds |  |
| | Drag Coefficient |  | 0.306 |  |
| | Brakes: Front |  | Dual-circuit system, 4 brake discs, ABS with Brake Assist (BAS) |  |
| | Brakes: Rear |  | Dual-circuit system, 4 brake discs, ABS with Brake Assist (BAS) |  |
| | Suspension: Front |  | Coil springs, twin-tube gas pressure shock absorbers, stabiliser |  |
| | Suspension: Rear |  | Coil springs, gas pressure shock absorbers, stabiliser |  |
| | Steering |  | Rack-and-pinion power steering |  |
| | Turning Circle (m) |  | 10.95 |  |
| | Maximum Speed (km/h) |  | 170 |  |
| | Wheels |  | 6J x 15 |  |
| | Tires |  | 185/65 R 15 |  |
| | Weight (kg) |  | 1690 |  |
| | Trunk (m3) |  | 435 |  |
| | Fuel Tank (litres) |  | 54 |  |
| | Dimensions: exterior (mm) |
| Wheelbase |  | 2568 |  |
| | Length |  | 3838 |  |
| | Width |  | 1764 |  |
| | Height |  | 1593 |  |
| | Track: front |  | 1556 |  |
| | Track: rear |  | 1551 |  |
| | Overhang: front |  | 640 |  |
| | Overhang: rear |  | 630 |  |
| | Dimensions: interior (mm) |
| Headroom: front |  | 989 |  |
| | Headroom: rear |  | 983 |  |
| | Legroom: front |  | 291 |  |
| | Legroom: rear |  | 358 |  |
| | Hiproom: front |  | 512 |  |
| | Hiproom: rear |  | 504 |  |
| | Shoulder-room: front |  | 1411 |  |
| | Shoulder-room: rear |  | 1381 |  |
|
|
 |
 |
 |
|
|
|
| | | |