 |
 |
 |
 |
 |
 |
A 200 Avantgarde 4 cylinders / 2034 cc / 136 Horsepower 0-100 km/h in 9.8s / Fuel consumption 7.2 L/100km |
| Engine |  | 4-Cylinder |  |
| | Configuration |  | In-line |  |
| | Valvetrain |  | 2 |  |
| | Displacement (litres) |  | 2034 |  |
| | Compression ratio |  | 11 |  |
| | Net Power (hp/rpm) |  | 136/5750 |  |
| | Max Torque (Nm at rpm) |  | 185/3500-4000 |  |
| | 0-100 km/h |  | 9.8 seconds |  |
| | Brakes: Front |  | Dual-circuit system, 4 brake discs,front discs ventilated, ABS with Brake Assist (BAS) |  |
| | Brakes: Rear |  | Dual-circuit system, 4 brake discs,ABS with Brake Assist (BAS) |  |
| | Suspension: Front |  | Coil springs, twin-tube gas pressure shock absorbers, stabiliser |  |
| | Suspension: Rear |  | Coil springs, gas pressure shock absorbers, stabiliser |  |
| | Steering |  | Rack-and-pinion power steering |  |
| | Turning Circle (m) |  | 10.95 |  |
| | Maximum Speed (km/h) |  | 195 |  |
| | Wheels |  | 6J x 16 |  |
| | Tires |  | 195/55 R 16 |  |
| | Weight (kg) |  | 1695 |  |
| | Trunk (m3) |  | 435 |  |
| | Fuel Tank (litres) |  | 54 |  |
| | Dimensions: exterior (mm) |
| Wheelbase |  | 2568 |  |
| | Length |  | 3838 |  |
| | Width |  | 1764 |  |
| | Height |  | 1595 |  |
| | Track: front |  | 1552 |  |
| | Track: rear |  | 1547 |  |
| | Overhang: front |  | 640 |  |
| | Overhang: rear |  | 630 |  |
| | Dimensions: interior (mm) |
| Headroom: front |  | 989 |  |
| | Headroom: rear |  | 983 |  |
| | Legroom: front |  | 291 |  |
| | Legroom: rear |  | 358 |  |
| | Hiproom: front |  | 512 |  |
| | Hiproom: rear |  | 504 |  |
| | Shoulder-room: front |  | 1411 |  |
| | Shoulder-room: rear |  | 1381 |  |
|
|
 |
 |
 |
|
|
|
| | | |