 |
 |
 |
 |
 |
 |
A 200 Turbo (2007) 4 cylinders / 2035 cc / 193 Horsepower 0-100 km/h in 7.5s / Fuel consumption 7.9 L/100km |
| Engine |  | 4-Cylinder |  |
| | Configuration |  | In-line |  |
| | Valvetrain |  | 2 |  |
| | Displacement (litres) |  | 2035 |  |
| | Compression ratio |  | 9 |  |
| | Net Power (hp/rpm) |  | 193/5000 |  |
| | Max Torque (Nm at rpm) |  | 280/1800-4850 |  |
| | 0-100 km/h |  | 7.9 seconds |  |
| | Brakes: Front |  | Dual-circuit system, 4 brake discs,front discs ventilated, ABS with Brake Assist (BAS) |  |
| | Brakes: Rear |  | Dual-circuit system, 4 brake discs,ABS with Brake Assist (BAS) |  |
| | Suspension: Front |  | Coil springs, twin-tube gas pressure shock absorbers, stabiliser |  |
| | Suspension: Rear |  | Coil springs, gas pressure shock absorbers, stabiliser |  |
| | Steering |  | Speed-sensitive power steering |  |
| | Turning Circle (m) |  | 10.95 |  |
| | Maximum Speed (km/h) |  | 220 |  |
| | Wheels |  | 6J x 16 |  |
| | Tires |  | 195/55 R 16 |  |
| | Weight (kg) |  | 1305 |  |
| | Trunk (m3) |  | 435 - 1995 |  |
| | Fuel Tank (litres) |  | 54 |  |
| | Dimensions: exterior (mm) |
| Wheelbase |  | 2568 |  |
| | Length |  | 3838 |  |
| | Width |  | 1764 |  |
| | Height |  | 1593 |  |
| | Track: front |  | 1556 |  |
| | Track: rear |  | 1551 |  |
| | Overhang: front |  | 640 |  |
| | Overhang: rear |  | 630 |  |
| | Dimensions: interior (mm) |
| Headroom: front |  | 989 |  |
| | Headroom: rear |  | 983 |  |
| | Legroom: front |  | 304 |  |
| | Legroom: rear |  | 356 |  |
| | Hiproom: front |  | 501 |  |
| | Hiproom: rear |  | 490 |  |
| | Shoulder-room: front |  | 1412 |  |
| | Shoulder-room: rear |  | 1385 |  |
|
|
 |
 |
 |
|
|
|
| | | |