 |
 |
 |
 |
 |
 |
B 200 Turbo (2007) 4 Cylinders / 2035 cc / 193 Horsepower 0-100 km/h in 7.6s / Fuel consumption 8.1 L/100km |
| Engine |  | 4-Cylinder |  |
| | Configuration |  | In-line |  |
| | Valvetrain |  | 2 |  |
| | Displacement (litres) |  | 2035 |  |
| | Bore / Stroke (mm) |  | 83.0/94.0 |  |
| | Compression ratio |  | 9 |  |
| | Net Power (hp/rpm) |  | 193/5000 |  |
| | Max Torque (Nm at rpm) |  | 280/1800-4850 |  |
| | 0-100 km/h |  | 7.6 seconds |  |
| | Drag Coefficient |  | 0.3 |  |
| | Brakes: Front |  | Dual-circuit system, front discs ventilated, ABS with Brake Assist (BAS) |  |
| | Brakes: Rear |  | Dual-circuit system, ABS with Brake Assist (BAS) |  |
| | Suspension: Front |  | Coil springs, gas pressure shock absorbers, stabiliser |  |
| | Suspension: Rear |  | Coil springs, gas pressure shock absorbers, stabiliser |  |
| | Turning Circle (m) |  | 11.95 |  |
| | Maximum Speed (km/h) |  | 218 |  |
| | Wheels |  | 6J x 16 |  |
| | Tires |  | 205/55 R 16 |  |
| | Weight (kg) |  | 1370 |  |
| | Trunk (m3) |  | 544-2245 |  |
| | Fuel Tank (litres) |  | 54 |  |
| | Dimensions: exterior (mm) |
| Wheelbase |  | 2778 |  |
| | Length |  | 4270 |  |
| | Width |  | 1777 |  |
| | Height |  | 1604 |  |
| | Track: front |  | 1556 |  |
| | Track: rear |  | 1551 |  |
| | Overhang: front |  | 842 |  |
| | Overhang: rear |  | 650 |  |
| | Dimensions: interior (mm) |
| Headroom: front |  | 989 |  |
| | Headroom: rear |  | 980 |  |
| | Legroom: front |  | 303 |  |
| | Legroom: rear |  | 381 |  |
| | Hiproom: front |  | 501 |  |
| | Hiproom: rear |  | 496 |  |
| | Shoulder-room: front |  | 1411 |  |
| | Shoulder-room: rear |  | 1382 |  |
|
|
 |
 |
 |
|
|
|
| | | |