 |
 |
 |
 |
 |
 |
ML 500 - Luxury Version (2007) V8 / 5462 cc / 388 Horsepower 0-100 km/h in 6.9s / Fuel consumption 13.1 L/100km |
| Engine |  | 8-Cylinder |  |
| | Configuration |  | V-Configuration |  |
| | Valvetrain |  | 3 |  |
| | Displacement (litres) |  | 5462 |  |
| | Bore / Stroke (mm) |  | 97.0/84.0 |  |
| | Compression ratio |  | 10 |  |
| | Net Power (hp/rpm) |  | 388/5600 |  |
| | Max Torque (Nm at rpm) |  | 460/2700-4750 |  |
| | Fuel |  | Premium unleaded |  |
| | 0-100 km/h |  | 6.9 seconds |  |
| | Drag Coefficient |  | 0.34 |  |
| | Brakes: Front |  | Sliding-calliper disc brakes, ventilated |  |
| | Brakes: Rear |  | Sliding-calliper disc brakes |  |
| | Suspension: Front |  | Steel springs with single-tube shock absorbers/ air suspension with Adaptive Damping System (ADS) |  |
| | Suspension: Rear |  | Steel springs with single-tube shock absorbers/ air suspension with Adaptive Damping System (ADS) |  |
| | Steering |  | Speed-sensitive power steering |  |
| | Turning Circle (m) |  | 11.6 |  |
| | Maximum Speed (km/h) |  | 235 |  |
| | Wheels |  | 8J x 18 |  |
| | Tires |  | 255/55 R 18 |  |
| | Weight (kg) |  | 2175 |  |
| | Trunk (m3) |  | 2050/833 |  |
| | Fuel Tank (litres) |  | 95 |  |
| | Dimensions: exterior (mm) |
| Wheelbase |  | 2915 |  |
| | Length |  | 4788 |  |
| | Width |  | 1911 |  |
| | Height |  | 1779 |  |
| | Track: front |  | 1636 |  |
| | Track: rear |  | 1639 |  |
| | Overhang: front |  | 873 |  |
| | Overhang: rear |  | 1000 |  |
| | Dimensions: interior (mm) |
| Shoulder-room: front |  | 1482 |  |
| | Shoulder-room: rear |  | 1520 |  |
|
|
 |
 |
 |
|
|
|
| | | |